2025届美国本科候选录取趋势解读
摘要:现在虽然已经过了oFFER发放时期,但是转正录取截止日期还未到最后,那么2025届美国本科候选录取趋势如何呢?下面留学Hanna老师就给您解析下吧!
2025届美国本科候选录取趋势解读|数量减少,转正率下跌一半
根据知名海外机构(collegekickstart.com)统计得出,美国本科候选名单中被录取的学生数量同比下降46%,从2024届的6.1万人降至2025届的3.3万人。其中平均而言,2025届美国本科候选录取的学生中有15%被录取,低于2024届的32%;从候补名单中录取的学生占2025届入学人数的13%,低于2024届的27%;在接受调查的学校中,有61%的学校录取了10%或以下的2025级学生(相比之下,只有28%的学校录取了2024级学生)
下面是美国本科候选录取整体数据
Institution | Waitlist Offered (2021) | Waitlist Accepted (2021) | Waitlist Admitted (2021) | Admit Rate (2021) | Notification Date |
American | 3,589 | 1,082 | 81 | 7% | by 5/31 |
Amherst | 1,285 | 788 | 0 | 0% | |
Bates | 2,473 | 1,245 | 2 | 0% | most by 6/30, no later than 8/1 |
Boston College | Reduced WL offers by 40%, expect active list of ~4,500 | ||||
Brown | 0 | 0 | 28 | begins mid-May, likely to conclude mid-summer; expect 1,000-1,500 students to accept WL invitation | |
Bryn Mawr | 1,026 | 640 | 17 | 3% | |
Bucknell | 3,743 | 1,736 | 64 | 4% | |
Cal Poly Pomona | 3,996 | 1,851 | 152 | 8% | by 6/1 |
Cal Poly SLO | 9,829 | 0 | 978 | by 7/15 | |
Caltech | 268 | 213 | 0 | 0% | |
Carleton | 1,367 | 580 | 11 | 2% | |
Carnegie Mellon | 8,792 | 5,319 | 35 | 1% | priority waitlist begins 5/5, regular waitlist begins 6/1 |
Case Western | 11,494 | 4,992 | 364 | 7% | |
Chapman | 2,154 | 836 | 499 | 60% | after 5/1 |
Claremont McKenna | 897 | 589 | 9 | 2% | |
Holy Cross | 1,795 | 731 | 5 | 1% | |
William & Mary | 4,720 | 2,417 | 38 | 2% | by 8/1; update mid-June |
Colorado College | 739 | 174 | 0 | 0% | |
Connecticut College | 1,966 | 914 | 11 | 1% | after 5/1 |
Cornell | 7,746 | 5,800 | 24 | 0% | |
Dartmouth | 2,669 | 2,120 | 0 | 0% | by 6/30 |
Dickinson | 603 | 199 | 4 | 2% | begins mid-April; ~600 offered waitlist spot |
Emory | 6,539 | 3,883 | 21 | 1% | 6,447 offered waitlist to Emory College; 3,498 to Oxford College |
Olin | 49 | 38 | 0 | 0% | begins 5/1 |
Georgetown | by 5/15 | ||||
Georgia Tech | 6,613 | 4,916 | 275 | 6% | after 5/2 |
Grinnell | by early July | ||||
Hamilton | 2,964 | 1,782 | 0 | 0% | begins 5/1 |
Harvey Mudd | 648 | 433 | 0 | 0% | update 2nd week of May; 612 applicants offered place on alternate list |
Haverford | 1,593 | 955 | 6 | 1% | |
James Madison | 983 | 595 | 132 | 22% | majority in June, as late as 8/1 |
Johns Hopkins | after 5/1 | ||||
Kenyon | 1,826 | 1,027 | 1 | 0% | by 6/30 |
Lafayette | 1,836 | 763 | 32 | 4% | |
Lehigh | 4,124 | 2,079 | 102 | 5% | |
Lewis & Clark | 386 | 132 | 2 | 2% | |
Macalester | 1,218 | 535 | 0 | 0% | by 5/31 |
Middlebury | 1,742 | 1,716 | 2 | 0% | |
MIT | update by 5/15 | ||||
Mt. Holyoke | 530 | 276 | 2 | 1% | after 5/1 |
Muhlenberg | by early June | ||||
NYU | by 8/1 | ||||
NC State | 7,289 | 2,340 | 14 | 1% | by 6/15 |
Oberlin | 1,491 | 1,368 | 100 | 7% | |
Occidental | 1,569 | 747 | 69 | 9% | |
Ohio State | 854 | 207 | 0 | 0% | by 6/1 |
Penn State | 2,481 | 1,519 | 1,451 | 96% | |
Pitzer | 814 | 357 | 0 | 0% | |
Pomona | 840 | 570 | 27 | 5% | update early-mid May |
Princeton | 1,265 | 1,000 | 150 | 15% | |
Providence | 2,700 | 867 | 577 | 67% | update mid-May |
Purdue | 6,048 | 3,442 | 13 | 0% | |
Reed | 3,285 | 1,066 | 1 | 0% | |
Rhodes | 1,380 | 687 | 1 | 0% | |
Saint Michaels | typically by mid-June | ||||
Santa Clara | 4,849 | 2,951 | 138 | 5% | typically thru June |
Scripps | 701 | 320 | 1 | 0% | begins late May |
Sewanee | 537 | 144 | 11 | 8% | |
Skidmore | 2,145 | 1,044 | 52 | 5% | |
Smith | 1,717 | 891 | 0 | 0% | |
SMU | 1,787 | 821 | 236 | 29% | |
Stanford | 652 | 535 | 61 | 11% | by 7/1 |
SUNY Stony Brook | 5,741 | 2,900 | 1,166 | 40% | |
TCU | 1,745 | 733 | 78 | 11% | typically final two weeks of April |
Trinity College | late April to 7/31 | ||||
Tufts | 2,579 | 1,264 | 0 | 0% | by early June |
Tulane | 5,072 | 1,871 | 0 | 0% | by 7/1 |
Union College | 541 | 218 | 15 | 7% | beginning early May |
UC Berkeley | 11,725 | 6,871 | 359 | 5% | between May and August |
UC Davis | between May and August | ||||
UC Irvine | 8,765 | 1,288 | 189 | 15% | between May and August |
UCLA | 15,242 | 9,897 | 214 | 2% | between May and August |
UC Merced | 0 | 0 | 0 | between May and August | |
UC Riverside | 12,162 | 5,997 | 4,786 | 80% | between May and August |
UCSD | 25,419 | 8,835 | 0 | 0% | between May and August |
UCSB | 14,076 | 9,762 | 2,093 | 21% | early May - July |
UCSC | 19,170 | 12,541 | 6,633 | 53% | between May and August |
Georgia | early May - July; 3,000 on waitlist | ||||
UIUC | by late June | ||||
UMass Amherst | 4,056 | 2,361 | 1,055 | 45% | beginning mid-May |
University of Miami | 13,095 | 4,643 | 13 | 0% | by 6/15 |
Michigan | 17,805 | 13,063 | 68 | 1% | typically by mid-June |
UNC - Chapel Hill | 8,957 | 6,564 | 167 | 3% | by 6/30 |
Notre Dame | 0 | 0 | 0 | Expect 50-150 students will ultimately be admitted | |
URichmond | 3,891 | 886 | 9 | 1% | |
USD | 3,711 | 1,467 | 378 | 26% | after 5/1 |
Virginia | 8,690 | 4,924 | 86 | 2% | by 6/30 |
Washington | 10,239 | 4,565 | 775 | 17% | |
Wisconsin | 8,128 | 4,335 | 14 | 0% | by 7/31 |
Vanderbilt | 0 | 0 | 181 | early May - end of June | |
Vassar | 1,526 | 634 | 96 | 15% | early May to 7/1 |
Virginia Tech | 14,952 | 9,176 | 3,292 | 36% | by 7/1 |
Washington and Lee | 2,207 | 1,150 | 11 | 1% | after 5/1 |
WUSTL | by 6/30 | ||||
Wellesley | 0 | 0 | 0 | before 8/1 | |
Wesleyan | 3,585 | 2,031 | 10 | 0% | by 6/30 |
Wheaton - IL | by 8/1; updates at end of May, June & July | ||||
Williams | 2,371 | 929 | 1 | 0% | begins in May |
WPI | 2,413 | 978 | 0 | 0% | |
Yale | 1,030 | 774 | 4 | 1% | 1,000 offered WL spot |
以上是关于美国本科候选录取趋势完整解答,如果您对美国留学感兴趣,欢迎您在线咨询留学老师,留学专注美国前30高校申请,助力国内学子顺利获得美国藤校入读资格。尽早规划和递交申请,对您未来留学会更有帮助!